Wide Bandwidth Storage Budget From €5.99/mo
View details Compare Providers
Side-by-side comparison of popular VPS providers
Quick Compare
| Provider | Rating | From | Locations | Focus |
|---|---|---|---|---|
| H Hetzner | Overall rating 4.6 | €5.99/mo | Nuremberg / Falkenstein / Helsinki +2 | Wide Bandwidth Storage |
| R RackNerd | Overall rating 4.5 | $1.83/mo | San Jose / Seattle / Dallas +3 | Budget High Traffic |
| B BandwagonHost | Overall rating 4.4 | $4.17/mo | Los Angeles / Fremont / New York +4 | CN2 GIA China Optimized |
| V V.PS | Overall rating 4.4 | €6.95/mo | Hong Kong / Tokyo / Osaka +8 | Premium China Optimized |
| V Vultr | Overall rating 4.2 | $3.50/mo | Los Angeles / Silicon Valley / Tokyo +7 | Wide Bandwidth Windows |
| C CloudCone | Overall rating 4.1 | $5.20/mo | Los Angeles | Budget High Traffic |
| D DigitalOcean | Overall rating 4.0 | $4/mo | San Francisco / New York / Toronto +7 | Wide Bandwidth China Optimized |
| G GreenCloud | Overall rating 4.0 | $6/mo | Tokyo ×2 / Hong Kong ×2 / Singapore ×2 +6 | Budget Streaming OK |
| H Hostinger | Overall rating 3.9 | $6.49/mo | US East & West / UK / France +6 | Budget Wide Bandwidth |
| C Contabo | Overall rating 3.8 | €5.50/mo | Nuremberg / Regensburg / US East +6 | Storage High Traffic |
Policies at a Glance
After-Sales Policies
| Provider | Refund | IP change | Alipay |
|---|---|---|---|
| H Hetzner | 14-day money-back | Reinstalling from the Cloud console assigns a new IP for free; delete-and-recreate works too. | No |
| R RackNerd | No fixed money-back guarantee | No self-service IP change panel; open a ticket (a fee may apply depending on the case). Rebuilding the VPS also assigns a new IP. | Yes |
| B BandwagonHost | No fixed money-back guarantee | KiwiVM offers self-serve IP changes (usually paid on CN2 GIA tiers — the panel shows the current price). Deleting and redeploying also assigns a new IP. GFW blocking is a real risk on China-optimized lines — know the cost before buying. | Yes |
| V V.PS | 14-day money-back | One free IPv4 replacement within 24 hours of activation; afterwards EUR 8 per change, at most once a month, IPv4 only. Note: requesting an IP change voids refund eligibility for that service (ToS §2.6, verified 2026-10). | Yes |
| V Vultr | No fixed money-back guarantee | Destroying and redeploying assigns a new IP for free; snapshot first, then redeploy, to change IP without losing your environment. | Yes |
| C CloudCone | No fixed money-back guarantee | Self-serve Rebuild assigns a new IP for free; snapshots and backups are available. | Yes |
| D DigitalOcean | No fixed money-back guarantee | Self-serve from the panel: Rebuild or delete-and-recreate both assign a fresh IP for free; pair with snapshots to move your environment seamlessly. | No |
| G GreenCloud | No fixed money-back guarantee | IP changes go through a support ticket (policy and fees per the reply). | Yes |
| H Hostinger | 30-day money-back | Self-serve OS reinstalls from hPanel (assigns a new IP), free of charge. | No |
| C Contabo | 14-day money-back | Self-serve reinstalls from the customer panel assign a new IP, free of charge. | No |
See official site · 2026-10
Compare Providers
Budget High Traffic From $1.83/mo
View details B
Classic budget plans plus premium China-optimized CN2 GIA tiers
Overall rating 4.4
CN2 GIA China Optimized Premium From $4.17/mo
View details V
xTom's premium KVM brand — China-optimized routes across 11 APAC/EU/US datacenters
Overall rating 4.4
Premium China Optimized CN2 GIA From €6.95/mo
View details Wide Bandwidth Windows China Optimized From $3.50/mo
View details Budget High Traffic From $5.20/mo
View details Wide Bandwidth China Optimized From $4/mo
View details Budget Streaming OK High Traffic From $6/mo
View details H
Mainstream host with aggressive intro pricing and big affiliate program
Overall rating 3.9
Budget Wide Bandwidth From $6.49/mo
View details Storage High Traffic Budget From €5.50/mo
View details